| Date | Time | Level | Home | Away | Location | |
| 31-Aug | 8:45AM | 10U | COLONIE | GUILDERLAND A | ENGELWOOD AVE | |
| 9:45AM | 10U | EAST GREENBUSH B | GUILDERLAND B | ENGELWOOD AVE | |
| 10:45AM | 10U | EAST GREENBUSH A | AVERILL PARK | ENGELWOOD AVE | |
| | | Bye Schenectady | | | |
| 7-Sep | 8:45AM | 10U | EAST GREENBUSH B | GUILDERLAND A | ALGONQUIN MIDDLE | |
| 9:45AM | 10U | SCHENECTADY | GUILDERLAND B | ALGONQUIN MIDDLE | |
| 10:45AM | 10U | AVERILL PARK | COLONIE | ALGONQUIN MIDDLE | |
| Bye East Greenbush A | |
| 14-Sep | 8:45AM | 10U | AVERILL PARK | EAST GREENBUSH B | MONT PLEASANT MIDDLE | |
| 9:45AM | 10U | EAST GREENBUSH A | COLONIE | MONT PLEASANT MIDDLE | |
| 10:45AM | 10U | SCHENECTADY | GUILDERLAND A | MONT PLEASANT MIDDLE | |
| | | Bye Guilderland B | | | |
| 21-Sep | 8:45AM | 10U | GUILDERLAND A | AVERILL PARK | ROESSLEVILLE POCKET PARK | |
| 9:45AM | 10U | EAST GREENBUSH A | SCHENECTADY | ROESSLEVILLE POCKET PARK | |
| 10:45AM | 10U | COLONIE | GUILDERLAND B | ROESSLEVILLE POCKET PARK | |
| Bye East Greenbush B | |
| 28-Sep | 8:45AM | 10U | COLONIE | EAST GREENBUSH B | NOTT ROAD | |
| 9:45AM | 10U | GUILDERLAND B | guilderland a | NOTT ROAD | |
| 10:45AM | 10U | GUILDERLAND A | EAST GREENBUSH A | NOTT ROAD | |
| | | Bye Averill Park ,Schenectady | | | |
| 5-Oct | 8:45AM | 10U | AVERILL PARK | SCHENECTADY | NOTT ROAD | |
| 9:45AM | 10U | GUILDERLAND B | EAST GREENBUSH A | NOTT ROAD | |
| 10:45AM | 10U | east greenbush b | schenectady | NOTT ROAD | |
| | | Bye Colonie, guilderland a | | | |
| 12-Oct | 8:45AM | 10U | GUILDERLAND B | AVERILL PARK | ENGELWOOD AVE | |
| 9:45AM | 10U | SCHENECTADY | COLONIE | ENGELWOOD AVE | |
| 10:45AM | 10U | EAST GREENBUSH A | EAST GREENBUSH B | ENGELWOOD AVE | |
| | | | | | | |
| Date | Time | Level | Home | Away | Location | |
| 7-Sep | 8:45AM | 13U | COLONIE | GUILDERLAND A | NOTT ROAD | |
| 9:45AM | 13U | EAST GREENBUSH | SCHENECTADY | NOTT ROAD | |
| 10:45AM | 13U | GUILDERLAND B | AVERILL PARK | NOTT ROAD | |
| 14-Sep | 8:45AM | 13U | AVERILL PARK | GUILDERLAND A | ROESSLEVILLE POCKET PARK | |
| 9:45AM | 13U | COLONIE | SCHENECTADY | ROESSLEVILLE POCKET PARK | |
| 10:45AM | 13U | EAST GREENBUSH | GUILDERLAND B | ROESSLEVILLE POCKET PARK | |
| 21-Sep | 8:45AM | 13U | SCHENECTADY | GUILDERLAND B | NOTT ROAD | |
| 9:45AM | 13U | AVERILL PARK | COLONIE | NOTT ROAD | |
| 10:45AM | 13U | GUILDERLAND A | EAST GREENBUSH | NOTT ROAD | |
| 28-Sep | 8:45AM | 13U | GUILDERLAND B | COLONIE | ENGELWOOD AVE | |
| 9:45AM | 13U | SCHENECTADY | GUILDERLAND A | ENGELWOOD AVE | |
| 10:45AM | 13U | EAST GREENBUSH | AVERILL PARK | ENGELWOOD AVE | |
| 5-Oct | 8:45AM | 13U | COLONIE | EAST GREENBUSH | MONT PLEASANT MIDDLE | |
| 9:45AM | 13U | GUILDERLAND A | GUILDERLAND B | MONT PLEASANT MIDDLE | |
| 10:45AM | 13U | SCHENECTADY | AVERILL PARK | MONT PLEASANT MIDDLE | |
| 12-Oct | 8:45AM | 13U | GUILDERLAND A | EAST GREENBUSH | AVERILL PARK HIGH | |
| 9:45AM | 13U | GUILDERLAND B | SCHENECTADY | AVERILL PARK HIGH | |
| 10:45AM | 13U | AVERILL PARK | COLONIE | AVERILL PARK HIGH | |
| | | | | | | |
| Date | Time | Level | Home | Away | Location | |
| 31-Aug | 10:45AM | 16U | GUILDERLAND | EAST GREENBUSH | NOTT ROAD | |
| | | Bye Averill Park | | | |
| 7-Sep | 10:45AM | 16U | EAST GREENBUSH | AVERILL PARK | ENGELWOOD AVE | |
| | | Bye Guilderland | | | |
| 14-Sep | 12:45AM | 16U | GUILDERLAND | EAST GREENBUSH | NOTT ROAD | |
| | | Bye AVERILL PARK | | | |
| 21-Sep | 10:45AM | 16U | AVERILL PARK | GUILDERLAND | AVERILL PARK HIGH | |
| | | Bye EAST GREEN BUSH | | | |
| 28-Sep | 10:45AM | 16U | AVERILL PARK | GUILDERLAND | Algonquin Middle School
| |
| | | Bye East Greenbush | | | |
| 5-Oct | 10:45AM | 16U | EAST GREENBUSH | AVERILL PARK | ENGELWOOD AVE | |
| | | Bye Guilderland | | | |
| 12-Oct | 11:45AM | 16U | GUILDERLAND** | EAST GREENBUSH | averill park high | |
| | | Bye Averill Park | | ** (due to field availability) | |
| 19-Oct | 9:30AM | 16U | AVERILL PARK | GUILDERLAND | AVERILL PARK HIGH | |
| 10:45AM | 16U | EAST GREENBUSH*** | AVERILL PARK | AVERILL PARK HIGH*** | |
| ***(double header to avoid Wed. night game) |